Here's the list from the U.K.'s Planet Radio of the TOP 40 Live Albums of ALL TIME.
1. THIN LIZZY - Live and Dangerous | 21. LYNYRD SKYNYRD - One More From the Road |
2. DEEP PURPLE - Made in Japan | 22. MOTORHEAD - No Sleep 'Til Hammersmith |
3. UFO - Strangers in the Night | 23. HUMBLE PIE - Rockin' the Fillmore |
4. THE WHO - Live at Leeds | 24. URIAH HEEP - Live 1973 |
5. AC/DC - If You Want Blood, You Got It | 25. LED ZEPPELIN - How The West Was Won |
6. IRON MAIDEN - Live After Death | 26. QUEEN - Live at Wembley '86 |
7. PINK FLOYD - Pulse | 27. ASIA - Fantasia |
8. PETER FRAMPTON - Frampton Comes Alive | 28. RORY GALLAGHER - Irish Tour '74 |
9. KISS - Alive | 29. WHITESNAKE - Live in the Heart of the City |
10. GENESIS - Seconds Out | 30. ALLMAN BROTHERS BAND - Live at Fillmore East |
11. STATUS QUO - Live! | 31. SLADE - Slade Alive |
12. YES - Yessongs | 32. METALLICA - S-&-M |
13. JETHRO TULL - Bursting Out | 33. ROLLING STONES - Get Yer Ya Ya's Out |
14. HAWKWIND - Space Ritual | 34. FREE - Live |
15. CHEAP TRICK - At Budokan | 35. RUSH - Rush In Rio |
16. WISHBONE ASH - Live Dates (1973) | 36. THUNDER - 20 Years and Out: Hammersmith Apollo July 2009 |
17. LED ZEPPELIN - The Song Remains the Same | 37. RAINBOW - On Stage |
18. QUEEN - Live Killers | 38.Woodstock |
19. RUSH - All the World's a Stage | 39. DAVID GILMOUR - Live in Gdansk |
20. RUSH - Exit Stage Left | 40. JUDAS PRIEST - Unleashed in the East |
No comments:
Post a Comment