EXPERTS POLL 1) "(I Can't Get No) Satisfaction" Rolling Stones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2) "Smoke on the Water" Deep Purple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) "Whole Lotta Love" Led Zeppelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4) "Iron Man" Black Sabbath | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5) "Back in Black" AC/DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6) "Smells Like Teen Spirit" Nirvana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7) "You Really Got Me" Kinks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8) "Day Tripper" Beatles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9) "Walk This Way" Aerosmith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10) "Sunshine of Your Love" Cream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11) "Crazy Train" Ozzy Osbourne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12) "Sweet Child O' Mine" Guns n' Roses LISTENERS POLL
|
Tuesday, February 15, 2011
"Riff's List" Experts Vs. Readers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment